Standard:GOST 17375-2001
WT:2mm-25mm
Size:1/2''-24''' seamless 4''-48'' seam welded
Product range:ELBOW LR/SR,45/90/180DEG
Material:
ASTM: SS304,SS316,SS321,SS347
GOST: 08X18H10,03X18H11,08X18H10T,08X17H13M2T,08X18H12E,20X23H12,etc
Packing
1) Surface: Varnish coating, Black painted or can be Galv. PE coated
2) Packaging: Wooden cases, wooden pallet plastic bag or as per customers requirement
Inspection & Certification
1) Certification: ISO, API, ANSI, ASME, DIN etc.
2) Mill Test Certificate: EN10204/3.1B, PQR.
3) Third party inspection: SGS, BV, Lloyds etc.
Geometrical Dimensions of Elbows according to GOST 17375-2001 (Rev. 2), TU 1469-007-04834179-2005, TU 1468-010-593377520-2003, TU 1469-018-04834179-2009 | |||
D | T | F=R | Weight, kg |
57 | 2,56 | 75 | to 1.0 |
76 | 38 | 100 | to 2.2 |
89 | 38 | 120 | to 3.0 |
102 | 3,510 | 150 | to 5.5 |
108 | 3,510 | 150 | to 5.8 |
114 | 3,510 | 150 | to 6.1 |
133 | 3,510 | 190 | to 14.0 |
159 | 4~15 | 225 | to 30.0 |
168 | 4~15 | 225 | to 31.5 |
219 | 5~20 | 300 | to 67.0 |
273 | 5~20 | 375 | to 118.0 |
325 | 5~20 | 450 | to 171.0 |
377 | 5~20 | 525 | to 195.0 |
426 | 5~25 | 600 | to 210.0 |
Geometrical Dimensions of Elbows according to GOST 30753-2001(version 2), TU 1469-011-04834179-2010 | |||
D | T | F=R | Weight, kg |
530 | 9~36 | 500 | to 365.0 |
630 | 9~36 | 600 | to 518.0 |
Geometrical Dimensions of Elbows according to STO 79814894 111-2009 | |||
D | S | R | Weight, kg |
57 | 3.0 | 100 | To 0.5 |
76 | 4.5 | 105 | to 1.0 |
89 | 5.0 | 160 | to 1.4 |
108 | 5.0 | 150 | to 2.5 |
Some Product pictures for your reference:


 Gost 17375-2001 Stainless Pipe Bend
Standard:GOST 17375-2001
WT:2mm-25mm
Size:1/2''-24''' seamless 4''-48'' seam welded
Product range:ELBOW LR/SR,45/90/180DEG
Material:
ASTM: SS304,SS316,SS321,SS347
GOST: 08X18H10,03X18H11,08X18H10T,08X17H13M2T,08X18H12E,20X23H12,etc
Packing
1) Surface: Varnish coating, Black painted or can be Galv. PE coated
2) Packaging: Wooden cases, wooden pallet plastic bag or as per customers requirement
Inspection & Certification
1) Certification: ISO, API, ANSI, ASME, DIN etc.
2) Mill Test Certificate: EN10204/3.1B, PQR.
3) Third party inspection: SGS, BV, Lloyds etc.
Geometrical Dimensions of Elbows according to GOST 17375-2001 (Rev. 2), TU 1469-007-04834179-2005, TU 1468-010-593377520-2003, TU 1469-018-04834179-2009 | |||
D | T | F=R | Weight, kg |
57 | 2,56 | 75 | to 1.0 |
76 | 38 | 100 | to 2.2 |
89 | 38 | 120 | to 3.0 |
102 | 3,510 | 150 | to 5.5 |
108 | 3,510 | 150 | to 5.8 |
114 | 3,510 | 150 | to 6.1 |
133 | 3,510 | 190 | to 14.0 |
159 | 4~15 | 225 | to 30.0 |
168 | 4~15 | 225 | to 31.5 |
219 | 5~20 | 300 | to 67.0 |
273 | 5~20 | 375 | to 118.0 |
325 | 5~20 | 450 | to 171.0 |
377 | 5~20 | 525 | to 195.0 |
426 | 5~25 | 600 | to 210.0 |
Geometrical Dimensions of Elbows according to GOST 30753-2001(version 2), TU 1469-011-04834179-2010 | |||
D | T | F=R | Weight, kg |
530 | 9~36 | 500 | to 365.0 |
630 | 9~36 | 600 | to 518.0 |
Geometrical Dimensions of Elbows according to STO 79814894 111-2009 | |||
D | S | R | Weight, kg |
57 | 3.0 | 100 | To 0.5 |
76 | 4.5 | 105 | to 1.0 |
89 | 5.0 | 160 | to 1.4 |
108 | 5.0 | 150 | to 2.5 |
Some Product pictures for your reference:


Â
Food additives are substances added to food to preserve flavor or enhance its taste, appearance, or other qualities. Some additives have been used for centuries; for example, preserving food by pickling (with vinegar), salting, as with bacon, preserving sweets or using sulfur dioxide as with wines. With the advent of processed foods in the second half of the twentieth century, many more additives have been introduced, of both natural and artificial origin.
Food additives can be divided into several groups, although there is some overlap because some additives exert more than one effect. For example, salt is both a preservative as well as a flavor.
Sulfanlic Acid can be used as Food color for Lemon Yellow.
Food Coloring,Sulfanilic Acid For Food Color,Sulfanilic Acid For Food Additives
SJZ Chenghui chemical co ltd , http://www.chenghuichemicals.com