Model NO.: 9.5-101.6
201ni%: >1%
201c%: <0.1%
304ni: >8%
304,316c%: <0.08
316ni: >10%
304L,316L C%: <0.03%
Diameter: 38.1-76.2mm
Thickness: 1.2mm, 1.5mm
Length: 6meter or According Client′s Request
Shipment: 20-30days
Transport Package: Seaworthy Packing
Specification: diameter: 38.1-76.2mm
Origin: China
HS Code: 73064000
Model NO.: 9.5-101.6
201ni%: >1%
201c%: <0.1%
304ni: >8%
304,316c%: <0.08
316ni: >10%
304L,316L C%: <0.03%
Diameter: 38.1-76.2mm
Thickness: 1.2mm, 1.5mm
Length: 6meter or According Client′s Request
Shipment: 20-30days
Transport Package: Seaworthy Packing
Specification: diameter: 38.1-76.2mm
Origin: China
HS Code: 73064000






Â
Product Name | Diameter Specification(mm) | thickness(mm) | Note |
Round pipe | 9.53 | 0.5-1.1 | Â |
Round pipe | 10 | 0.5-1.1 | Â |
Round pipe | 12 | 0.5-1.1 | Â |
Round pipe | 12.7 | 0.5-1.1 | Â |
Round pipe | 15.9 | 0.5-1.5 | Â |
Round pipe | 19.05 | 0.5-1.5 | Â |
Round pipe | 22.2 | 0.5-1.5 | Â |
Round pipe | 25.4 | 0.5-1.9 | Â |
Round pipe | 31.8 | 1.0-2.0 | Â |
Round pipe | 38.1 | 1.0-2.0 | Â |
Round pipe | 42.4 | 1.0-2.0 | Â |
Round pipe | 48.3 | 1.0-2.0 | Â |
Round pipe | 50.8 | 1.0-2.5 | Â |
Round pipe | 57 | 1.0-2.5 | Â |
Round pipe | 60.3 | 1.0-2.5 | Â |
Round pipe | 63.5 | 1.0-3.0 | Â |
Round pipe | 76.2 | 1.0-3.0 | Â |
Round pipe | 88.9 | 1.0-3.0 | Â |
Round pipe | 101.6 | 1.0-3.0 | Â |
Round pipe | 114 | 1.0-3.0 | Â |
Round pipe | 127 | 1.0-3.0 | Â |
Round pipe | 133 | 1.0-3.0 | Â |
Round pipe | 159 | 1.0-3.0 | Â |
Round pipe | 168 | 1.0-3.0 | Â |
Round pipe | 219 | 1.0-3.0 | Â |
Product Name | Specification(mm) | thickness(mm) | Note |
square  pipe | 10×10 | 0.5-1.1 |  |
square  pipe | 12.7×12.7 | 0.5-1.1 |  |
square  pipe | 15×15 | 0.5-1.1 |  |
square  pipe | 19×19 | 0.5-1.5 |  |
square  pipe | 20×20 | 0.5-1.5 |  |
square  pipe | 22×22 | 0.5-1.5 |  |
square  pipe | 25×25 | 0.5-1.9 |  |
square  pipe | 30×30 | 1.0-2.0 |  |
square  pipe | 38×38 | 1.0-2.5 |  |
square  pipe | 40×40 | 1.0-2.5 |  |
square  pipe | 50×50 | 1.0-2.5 |  |
square  pipe | 60×60 | 1.0-2.5 |  |
square  pipe | 75×75 | 1.0-3.0 |  |
square  pipe | 80×80 | 1.0-3.0 |  |
square  pipe | 100×100 | 1.0-3.0 |  |
square  pipe | 150×150 | 1.0-3.0 |  |
Product Name | Specification(mm) | thickness(mm) | Note |
square  pipe | 10×10 | 0.5-1.1 |  |
square  pipe | 12.7×12.7 | 0.5-1.1 |  |
square  pipe | 15×15 | 0.5-1.1 |  |
square  pipe | 19×19 | 0.5-1.5 |  |
square  pipe | 20×20 | 0.5-1.5 |  |
square  pipe | 22×22 | 0.5-1.5 |  |
square  pipe | 25×25 | 0.5-1.9 |  |
square  pipe | 30×30 | 1.0-2.0 |  |
square  pipe | 38×38 | 1.0-2.5 |  |
square  pipe | 40×40 | 1.0-2.5 |  |
square  pipe | 50×50 | 1.0-2.5 |  |
square  pipe | 60×60 | 1.0-2.5 |  |
square  pipe | 75×75 | 1.0-3.0 |  |
square  pipe | 80×80 | 1.0-3.0 |  |
square  pipe | 100×100 | 1.0-3.0 |  |
square  pipe | 150×150 | 1.0-3.0 |  |
Outside Diameter  (mm) | Thickness(mm) |
Scale Inhibitor /Cleaning Agent Scale Inhibitor,Cleaning Agent,Textile Pigment Printing Binder Concrete Admixture Textile Additives Co.,Ltd , http://www.rubber-auxiliary.com |