Model NO.: 100x48
U Steel Profile: U Beam
Trademark: CERTEG
Transport Package: Standard Export Packing
Specification: 50x37mm to 400x104mm
Origin: China(Mainland)
HS Code: 72163100
Model NO.: 100x48
U Steel Profile: U Beam
Trademark: CERTEG
Transport Package: Standard Export Packing
Specification: 50x37mm to 400x104mm
Origin: China(Mainland)
HS Code: 72163100
Q235/Q345 U Steel Profile U Channel Steel (100x48mm)1. Grade: SS400, ST37-2, A36, S235JRG1, Q235, Q345
2. Size: 50x37mm to 400x104mm
3. Wall thickness: 4.5mm - 14.5mm
4. Length: 6m - 12m or as customer's requirement



Features:
1: If bear the same press, then the U Beam can save 10%-15% material.
2: You can have more designs of the rooms if you use U Beam than concrete.
3: U Beam is light than the concrete, so it is easy to carry and cut the cost.
4: The U Beam is environmentally friendly and reduce the Nuisance dust
5: The U Beam can save the real working time, because it is easy to carry and can be used in any weather.
Application:
1: U Beams can be used in the industry and constructions.
2: U Beams also can be used in the large Bridge.
3: The industries of trains, automobiles and tractors also will use the U Beam.
Any information on your market demand will be really appreciated. We will be happy to give you our best offer upon receipt of your detailed requirements, including the material, specification, quantity you need.
Size | Height (mm) | Width (mm) | Thickness(mm) | Weight(kg/m) |
5 | 50 | 37 | 4.5 | 5.438 |
6.3 | 63 | 40 | 4.8 | 6.634 |
8 | 80 | 43 | 5 | 8.045 |
10 | 100 | 48 | 5.3 | 10.007 |
12.6 | 126 | 53 | 5.5 | 12.318 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.754 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
25#c | 250 | 82 | 11 | 35.26 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.823 |
28#c | 280 | 86 | 11.5 | 40.219 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
32#c | 320 | 92 | 12 | 48.131 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
36#c | 360 | 100 | 13 | 59.118 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
40#c | 400 | 104 | 14.5 | 71.488 |
1. Grade: SS400, ST37-2, A36, S235JRG1, Q235, Q345
2. Size: 50x37mm to 400x104mm
3. Wall thickness: 4.5mm - 14.5mm
4. Length: 6m - 12m or as customer's requirement



Features:
1: If bear the same press, then the U Beam can save 10%-15% material.
2: You can have more designs of the rooms if you use U Beam than concrete.
3: U Beam is light than the concrete, so it is easy to carry and cut the cost.
4: The U Beam is environmentally friendly and reduce the Nuisance dust
5: The U Beam can save the real working time, because it is easy to carry and can be used in any weather.
Application:
1: U Beams can be used in the industry and constructions.
2: U Beams also can be used in the large Bridge.
3: The industries of trains, automobiles and tractors also will use the U Beam.
Any information on your market demand will be really appreciated. We will be happy to give you our best offer upon receipt of your detailed requirements, including the material, specification, quantity you need.
Size | Height (mm) | Width (mm) | Thickness(mm) | Weight(kg/m) |
5 | 50 | 37 | 4.5 | 5.438 |
6.3 | 63 | 40 | 4.8 | 6.634 |
8 | 80 | 43 | 5 | 8.045 |
10 | 100 | 48 | 5.3 | 10.007 |
12.6 | 126 | 53 | 5.5 | 12.318 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.754 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
25#c | 250 | 82 | 11 | 35.26 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.823 |
28#c | 280 | 86 | 11.5 | 40.219 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
32#c | 320 | 92 | 12 | 48.131 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
36#c | 360 | 100 | 13 | 59.118 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
40#c | 400 | 104 | 14.5 | 71.488 |
Qingdao Bosheng building materials Co., Ltd , https://www.worldcrestbm.com