- Model NO.: Tin plated conductor
- Application: Electronic Component, Cable
- Shape: Round
- Color: Silvery White
- Certification: ISO9001, RoHS, SGS, Reach
- Range of Application: Resistance, Capacitance, Inductance, Cable
- Trademark: jiahua
- Specification: 0.08mm-2.60mm
- HS Code: 7408190000
- Type: Copper Wire
- Material: Copper and Tin
- Alloy: Alloy
- Standard: GB/T, JIS, ASTM
- Products Status: Soft, Semihard, Hard
- Coating Way: Hot Dipped, Electroplating
- Transport Package: Plastic Reel Packaging and Carton Vacuum Packaging
- Origin: Jiangsu, China
The  products are widely used in the industries of carbon film resistors, metal film resistors, metal oxide film resistors, fuse resistors, wire-wound resistors, glass glaze resistors, piezoresistors, thermistors, non-inductive resistors, photoresistors, thermal fuses, current fuses, capacitors, jumper wires (jumpers), inductors, transformers, diodes, high-temperature wires, marine cables, triple insulated wires, gas appliance temperature sensors, welding wires, flexible flat cables (FFC) and so on.
Material
The basis material for tin coated  wire shall be copper wire conforming to the requirements specified in Chinese Industrial Standard GB/T3953-2009 and Japan Industrial Standard JIS3102,and American Industrial Standard ASTM B33 Round Copper Wire For Electrical Purposes.
Product Advantage
1. There is no discoloration and dissolution on the plating after high-temperature aging; and the high-temperature aging conditions of 155ºC 16H, 170ºC 4H, 180ºC 2H, 200ºC 1H and so on can be arbitrarily selected.
2. The weldability is excellent; the ferrochrome soldering, wave soldering and reflow soldering can be arbitrarily satisfied.
3. The plating is bright, smooth, uniform and moist; and the binding force and continuity is good.
4. The mechanical properties can be privately customized, to ensure stable and reliable application in the different conditions.
Product Features
Â
Characteristics of tin plated copper wire | ||||||||||||
Diameter | Tolerance | Ovality max | Thickness of Coating | Elongation | Tensile Strength | Min. Bend Property | Electricresistivty | |||||
Soft wire | Semi hard wire | Hard wire | Soft wire | Semi hard wire | Hard wire | Weight | times | |||||
mm | mm | mm | µm | % | kg/mm2 | g |  | Ωmm2/m | ||||
0.3 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.32 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.36 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.38 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.4 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.41 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.42 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.43 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.44 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.45 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.46 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.47 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.48 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.49 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.5 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.52 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.53 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.54 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.55 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.56 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.58 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.6 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.62 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.65 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.66 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.68 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.7 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.72 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.74 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.75 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.76 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.78 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.79 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.8 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.81 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.82 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.85 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.9 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.95 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.98 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.02 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.03 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.05 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.1 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.13 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.15 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.2 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.25 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.3 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.35 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.38 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.4 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.45 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.5 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.6 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.62 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.65 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.7 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.71 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.8 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
2 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
2.13 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
Production Workflow Chat

Our product series of 304 stainless steel fasteners of Hongchuang Hardware includes 304 stainless steel Bolts, hexagon head bolts, hexagon head Screws, round head square neck bolts, full thread and half thread hexagon socket head cap screws, hexagon wood screws, hexagon socket head screws, hexagon socket head flange screws, full thread and half thread hexagon socket countersunk head screws, and we provide products conforming to DIN, ANSI, and JIS standards.
Property Class :
For Bolts & Screws: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H
Stainless Steel Bolts,Stainless U Bolts,Ss Bolts,Ss U Bolts
Taizhou Hongchuang Hardware Co., Ltd. , https://www.taizhouhongchuang.com