June 1 Lecong steel market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4500 0 -50 -130
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4200 0 -70 -100
Hot rolled coil 3.0mm*1250*C Q235 Angang 4450 0 -50 -50
Hot rolled coil 3.5mm*1250*C Q235 Angang 4350 0 -50 -100
Hot rolled coil 2.0mm*1250*C ZJ400 Zhu Gang 4780 0 -50 -180
Hot rolled coil 3.2mm*1250*C ZJ400 Zhu Gang 4350 0 -50 -100
Hot rolled coil 5.75*1500*C Q235 Tang Gang 3930 0 -20 -270
Hot rolled coil 5.75*1500*C Q235 Handan Iron and Steel 3930 0 -20 -270
Hot rolled coil 5.75*1500*C Q235 Bengang 3930 0 -20 -270
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5130 0 -100 -50
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5080 0 -100 -70
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5080 0 -100 -70
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5080 0 -100 -70
Cold rolled coil 1.0mm*1250*Cmm Q195 Ma Gang 5000 0 -70 -70
Cold rolled coil 1.0mm*1250*Cmm Q195 Baogang 4930 0 -120 -120
Cold rolled coil 1.0mm*1250*Cmm Q195 Handan Iron and Steel 4930 0 -120 -120
Puzhong board 6mm Q235 New Steel 5000 0 0 180
Puzhong board 8mm Q235 New Steel 4900 0 -50 180
Puzhong board 10mm Q235 New Steel 4650 0 -50 180
Puzhong board 14-20mm Q235 New Steel 4380 0 -100 160
Puzhong board 10mm Q345 Handan Iron and Steel 4650 0 -50 180
Puzhong board 12mm Q345 Handan Iron and Steel 4450 0 -80 180
Puzhong board 16-25mm Q345 Handan Iron and Steel 4380 0 -100 160
Strip steel 154mm*2.5 Q195 Guofeng 3650 0 -20 250
Strip steel 235mm*2.5 Q195 Ruifeng 3650 0 -20 200
Strip steel 178mm*2.3 Q195 Guofeng 3670 0 0 270
Strip steel 232mm*2.5 Q195 Jian Long 3750 0 -80 150
I-beam 16# Q235 A Gang 3750 -10 170 390
I-beam 25# Q235 Angang 3920 0 50 290
Channel steel 16# Q235 Liu Gang 3800 0 240 520
Channel steel 28# Q235 Angang 3900 0 200 280
Angle Steel 40*4mm Q235 Tong/Shougang 3820 0 100 420
Angle Steel 50*5mm Q235 Nanchang 3750 0 120 450
Color coated roll 0.426*1000*C CGCC Huaguan 0 0 0
Color coated roll 0.426*1000*C SGCC Shunpu 7350 0 -50 -50
Color coated roll 0.476*1000*C SGCC Shunpu 7150 0 -130 -130
Galvanized coil 0.5*1000*C SGCC Pangang 5900 0 -100 -150
ll 0.6*1000*C SGCC Bengang 5700 0 -150 -280
ll 0.7mm*1000*C SGCC Angang 5550 0 -200 -350
ll 1.0mm*1000*C SGCC Angang 5350 0 -270 -480


Total 2 Page First Previous [1] [2] Next Page Last Page

Turbine Flow Meter

Here you can find the related products in Turbine Flow Meter, we are professional manufacturer of Turbine Flow Meter,Turbine Meter,Turbine Type Flow Meter,Electronic Turbine Meter. We focused on international export product development, production and sales. We have improved quality control processes of Turbine Flow Meter to ensure each export qualified product.
If you want to know more about the products in Turbine Flow Meter, please click the product details to view parameters, models, pictures, prices and other information about Turbine Flow Meter,Turbine Meter,Turbine Type Flow Meter,Electronic Turbine Meter.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Turbine Flow Meter!

Turbine Flow Meter,Turbine Meter,Turbine Type Flow Meter,Electronic Turbine Meter

Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmeaso.com

This entry was posted in on