Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4750 | -50 | -100 | -100 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4480 | -70 | -120 | -90 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4450 | -100 | -150 | -130 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4350 | 0 | -100 | -120 |
Hot roll | 5.5*1250*C | Q235 | Angang | 4000 | 0 | -240 | -240 |
Hot roll | 7.5*1500*C | Q235 | Angang | 4000 | 0 | -240 | -240 |
Hot roll | 11.5*1500*C | Q235 | Angang | 4000 | 0 | -240 | -240 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 3980 | 0 | -240 | -240 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 3980 | 0 | -240 | -240 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 4000 | 0 | -240 | -240 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 50 | 50 | 150 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 50 | 50 | 200 |
Container board | 8mm | 16MnR | Liu Gang | 5500 | 50 | 50 | 150 |
Container board | 20mm | 16MnR | Liu Gang | 5050 | 50 | 50 | 200 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5120 | -30 | -80 | -30 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5120 | -30 | -80 | -30 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5120 | -30 | -80 | -30 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5080 | -20 | -70 | -20 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5080 | -20 | -70 | -20 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5080 | -20 | -70 | -20 |
Plate | 8mm | Q235 | Xinyu | 4850 | 0 | -50 | 250 |
Plate | 10mm | Q235 | Xinyu | 4650 | 0 | -70 | 300 |
Plate | 12mm | Q235 | Xinyu | 4550 | 0 | 0 | 350 |
Plate | 14-20mm | Q235 | Xinyu | 4450 | 0 | -50 | 300 |
Plate | 8mm | Q235 | Liu Gang | 4850 | 0 | -50 | 250 |
Plate | 10mm | Q235 | Liu Gang | 4650 | 0 | -70 | 300 |
Plate | 12mm | Q235 | Liu Gang | 4550 | 0 | 0 | 350 |
Plate | 14-20mm | Q235 | Liu Gang | 4450 | 0 | -50 | 300 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4850 | 0 | -50 | 250 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4650 | 0 | -70 | 300 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | 350 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4450 | 0 | -50 | 300 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4970 | 0 | -80 | 140 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4580 | 0 | -50 | 230 |
Wishing to build a unique furniture or enhance your current furniture? Take a look at our multiple finish options and at our large selection of styles to fulfill your needs.
The modern style of furniture legs are a great way to raise your dresser, sofa,dining tables, office desks, chests of drawers, cabinets,seating and side table. These furniture legs are made of super strong, brushed, powder-coated steel tube and each leg can support up to 110 lbs.
Modern surface finishes as well as a variety of shapes and lengths provide a wealth of design options,height adjustable table legs give you individually tailored solutions and desk or table heights to meet any requirement.
Furniture Leg,Metal Furniture Legs,Replacement Furniture Legs,Chrome Furniture Legs,Furniture Table Legs
Foshan Nanhai Xin Jianwei Hardware Factory , https://www.aaghardware.com