Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3640 | -10 | -80 | 190 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3670 | -10 | -80 | 190 |
altitude | Φ8/10mm | Q235 | Beitai | 3670 | -10 | -80 | 190 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3650 | -30 | -100 | 160 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3630 | -30 | -120 | 140 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3550 | -20 | -100 | 170 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3550 | -20 | -100 | 170 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3550 | -20 | -100 | 170 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3530 | -30 | -120 | 150 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3530 | -30 | -120 | 150 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3580 | -20 | -120 | 150 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3580 | -20 | -120 | 150 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3580 | -20 | -120 | 150 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3580 | -20 | -120 | 150 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3960 | 0 | -60 | 310 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4470 | 0 | -30 | 40 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4420 | 0 | -50 | 10 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4260 | 0 | -20 | 30 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4260 | 0 | -20 | 30 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4260 | 0 | -20 | 30 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5100 | 0 | -100 | -200 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5050 | 0 | -50 | -100 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5050 | 0 | -50 | -150 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5200 | 0 | 0 | -100 |
Puzhong board | 8mm | Q235 | Tian Gang | 4900 | 0 | -50 | 100 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4960 | 0 | 0 | 210 |
Puzhong board | 10mm | Q235 | Tian Gang | 4600 | 0 | -100 | 200 |
Puzhong board | 14-20mm | Q235 | Jigang | 4450 | 0 | 0 | 150 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4600 | 0 | 0 | 200 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 0 | 0 | -20 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 0 | 0 | 0 |
I-beam | 12# | Q235 | Anshan Baode | 4050 | 0 | 0 | 100 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3950 | 0 | 0 | 270 |
Channel steel | 16# | Q235 | Acheng | 3450 | 0 | -50 | 250 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3950 | 0 | 0 | 270 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3550 | 0 | -30 | 200 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3500 | 0 | -30 | 250 |
Extraposition Digital Led Strip
The driver IC is placed on the led strip, and the lad strip and the Driver IC are each formed into a separate body.
The advantage is that the circuits are dispersed and the external circuits are self-contained, which reduces complex circuit design and reduces internal components.
At the same time, the failure rate is also reduced, and the performance of the led strip is more stable.
The rate of non-performing is greatly reduced. The three primary colors of each pixel can achieve 256 levels of brightness display,
serial cascade interface, and can receive and decode data through signal lines. The color of the light is highly consistent and cost-effective.
Generally used for LED full color luminous word string, LED full color module, LED full color soft light strip hard light strip, Led Pixel Screen, LED shaped screen and so on.
It is one of the most common ribbons on the market. The signal is stable and suitable for large-scale engineering design.
Digital RGB LED Strip,Digital LEDTape,5050RGB LED,Extraposition Digital LED Strip
SHEN ZHEN SEL LIGHTING CO.,LTD , https://www.sel-lighting.com