Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Galvanized pipe | 1-1.25 inch | 3mm | Tianjin Lida | 5410-5420 | 5410-5420 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Tianjin Lida | 5240-5250 | 5240-5250 | constant |
Galvanized pipe | 2 inches | 3.25mm | Tianjin Lida | 5210-5220 | 5210-5220 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Tianjin Lida | 5210-5220 | 5210-5220 | constant |
Galvanized pipe | 3 inches | 3.75mm | Tianjin Lida | 5210-5220 | 5210-5220 | constant |
Galvanized pipe | 4 inch | 4mm | Tianjin Lida | 5210-5220 | 5210-5220 | constant |
Galvanized pipe | 5 inch | 4mm | Tianjin Lida | 5250-5260 | 5250-5260 | constant |
Galvanized pipe | 6 inches | 4mm | Tianjin Lida | 5380-5390 | 5380-5390 | constant |
Galvanized pipe | 8 inches | 5mm | Tianjin Lida | 5380-5390 | 5380-5390 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7200-7250 | 7200-7250 | constant |
Color coated board | 0.426*1000*C | SGCC | Langfang | 6650-6700 | 6650-6700 | constant |
Color coated board | 0.476*1000*C | SGCC | Xinyu | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.476*1000*C | SGCC | Langfang | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7750-7800 | 7750-7800 | constant |
Color coated board | 0.6*1000*C | TST01 | Baosteel | 7800-7850 | 7800-7850 | constant |
Color coated board | 0.5*1200*C | TST01 | Ma Gang | 7150-7200 | 7150-7200 | constant |
Galvanized sheet | 1.0*1000*C | JY150 | Wu Gang | 5300 | 5300 | constant |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5300 | 5300 | constant |
Galvanized sheet | 0.7*1000*C | STO2Z | Bengang | 5500 | 5500 | constant |
Galvanized sheet | 0.7*1000*C | JY150 | Wu Gang | 5600 | 5600 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5680 | 5680 | constant |
Diamond Resin Soft Sanding Belt
Diamond flexible resin bond soft sanding belts offers an aggressive solution to your cutting and polishing needs. We use a high concentration of finely graded diamond powders to give you a quality product.Diamond Abrasives have strong, flexible fabric base are engineered to specific applications and diamond particle sizes. They run on water-cooled machines, allowing faster grinding rates at a substantially reduced cost, providing a cleaner, safer work environment.Giving a nice smooth finish, especially after working a few stones. Our professional people tell us they are the longest lasting belts they have ever used. In fact, under normal use, our belts will last 50 to 100 times longer than silicon carbide abrasives!
Flexible Diamond Resin Bonded Industrial Belts,Diamond Resin Soft Sanding Belt,diamond grit sanding belts,diamond abrasive belts,diamond sanding belts,diamond abrasive disc
Hans Superabrasive Material Co., Ltd. , https://www.hansuperabrasive.com