Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3660 | 0 | -10 | 310 |
Common line | Φ6.5mm | Q235 | Siping red mouth | 3660 | 0 | -10 | 310 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3730 | 0 | -10 | 330 |
altitude | Φ8mm | Q335 | Beitai | 3710 | 0 | -10 | 310 |
Rebar | Φ12mm | HRB335 | Tong Gang | 3680 | 0 | 0 | 310 |
Rebar | Φ14mm | HRB335 | Tong Gang | 3680 | 0 | 0 | 310 |
Rebar | Φ16mm | HRB335 | Ling Gang | 3580 | 0 | 0 | 270 |
Rebar | Φ16mm | HRB335 | Tong Gang | 3580 | 0 | 0 | 270 |
Rebar | Φ18-25mm | HRB335 | Beitai | 3580 | 0 | 0 | 270 |
Rebar | Φ18-25mm | HRB335 | Xilin | 3580 | 0 | 0 | 270 |
Grade III rebar | Φ8-10mm | HRB400 | New Fushun Steel | 3950 | 0 | 0 | 450 |
Grade III rebar | Φ12mm | HRB400 | Cheng Gang | 3850 | 0 | 0 | 350 |
Grade III rebar | Φ25mm | HRB400 | Cheng Gang | 3850 | 0 | 0 | 300 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4310 | -50 | -50 | -50 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4250 | -50 | -50 | -30 |
Hot rolled coil | 3.0*1250*C | Q235 | Bengang | 4250 | -50 | -50 | -30 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4110 | -50 | -90 | -30 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4110 | -50 | -90 | -30 |
Hot rolled coil | 5.5*1500*C | Q235 | Tong Gang | 4110 | -50 | -90 | -30 |
Hot rolled coil | 5.5*1500*C | Q235 | Baogang | 4110 | -50 | -90 | -30 |
Hot rolled coil | 6.5*1250*C | Q235 | Bengang | 4110 | -50 | -90 | -30 |
Hot rolled coil | 7.5*1250*C | Q235 | Bengang | 4110 | -50 | -90 | -30 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Angang | 5200 | 0 | 50 | 0 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Bengang | 5100 | 0 | 50 | 0 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5150 | 0 | 50 | 0 |
Cold rolled coil | 0.7*1000*2000 | Q195 | Bengang | 5300 | 0 | 50 | 0 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4900 | 0 | 0 | 300 |
Puzhong board | 10mm | Q235 | Angang | 4600 | 0 | -50 | 250 |
Puzhong board | 16-20mm | Q235 | Angang | 4350 | 0 | -50 | 250 |
Low alloy plate | 8mm | Q345 | Angang | 4900 | 0 | -50 | 250 |
Low alloy plate | 10mm | Q345 | Angang | 4700 | 0 | -50 | 250 |
Low alloy plate | 14mm | Q345 | Angang | 4500 | 0 | -50 | 250 |
Checkerboard | 3mm | Q235 | Angang | 4400 | 0 | 0 | 0 |
Checkerboard | 4mm | Q235 | Angang | 4380 | 0 | 0 | 0 |
Checkerboard | 5mm | Q235 | Angang | 4380 | 0 | 0 | 0 |
Checkerboard | 6mm | Q235 | Angang | 4250 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Angang | 4600 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Shougang | 4400 | 0 | 0 | 0 |
Container board | 12-20mm | 16MnR | Shougang | 4300 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4700 | 0 | 0 | 100 |
Boiler plate | 12mm | 20g | Jinan Steel | 4400 | 0 | 0 | 100 |
Boiler plate | 20mm | 20g | Angang | 4400 | 0 | 0 | 100 |
Tinplate | 0.21mm*1024*712 | T57E | Wu Gang | 9200 | 0 | 0 | 0 |
Tinplate | 0.25mm*1024*712 | T57E | Wu Gang | 9100 | 0 | 0 | 0 |
Color coated roll | 0.5mm*1000*C | TST01 | Baosteel | 7300 | 0 | 0 | 0 |
Color coated roll | 0.6mm*1000*C | TST02 | Baosteel | 7400 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5550 | 0 | 0 | 0 |
Seamless tube | 76*4.5mm | 20# | Angang | 4450 | 0 | 0 | 0 |
Seamless tube | 108*6mm | 20# | Angang | 4350 | 0 | 0 | 0 |
Seamless tube | 114*6mm | 20# | Angang | 4450 | 0 | 0 | 0 |
Seamless tube | 159*6mm | 20# | Angang | 4600 | 0 | 0 | 0 |
Welded pipe | 1.5 inch *3.0mm | Q235 | Ling Gang | 4500 | 0 | 0 | 0 |
Welded pipe | 2 inches *3.25mm | Q235 | Ling Gang | 4500 | 0 | 0 | 0 |
Welded pipe | 3 inches *3.25mm | Q235 | Ling Gang | 4000 | 0 | 0 | 0 |
I-beam | 12-16# | Q235 | A Gang | 3300 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3650 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Angang | 3650 | 0 | 0 | 200 |
Channel steel | 25# | Q235 | Rolling | 3800 | 0 | 0 | 100 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3430 | 0 | 0 | 230 |
Angle Steel | 100*100mm | Q235 | Tong Gang | 3490 | 0 | 0 | 230 |
OPT Cutting Tools Co., Ltd. is specialized in manufacturing PCD diamond tools and Carbide tools. In addition to the standard cutting tools, we also provide a large number of customized cutting tools, the range is from Carbide End Mills, Carbide Drills, Carbide Taps , PCD Inserts , PCD End Mills through to PCD reamers.
We have been provide superior custom end mills tools to our customers at a competitive price and short lead time. Please do not hesitate to send us the detail specification or drawing now, we`ll design the draft per requirements. Looking forward to discussing your tool sharpening needs.
Advantage:
Suitable for dynamic milling
One tool for many materials
Cost effective tools
Features
Mills with 1, 2, 3 , 4,or 6 cutting edges
Roughing as well as finishing cutters
A selection of various geometries, comom used type are End mills, Radius end mills, Conical end mills and Roughing end mills etc.
Suitable for regrinding
Flexible in order quantity:
Samples can be provided before mass production, and MOQ can be discussed accordingly.
PRODUCT DETAIL:
PRODUCTING PROGRESS:
PAYMENT AND DELIVERY:
PRODUCT EQUIPMENT :
BOUT US :
We are specialize in manufacturing PCD diamond tools and Carbide tools. Our major product inclulde PCD inserts, PCD Reamers , PCD End Mills, PCD Taps, Cabide Inserts,Carbide Drills, Carbide Reams, Taps etc.,
We also offered customized cutting tools per drawings, and provide package according to customer requirements. We manufacture a series range of cutting tools for machining of Cast iron, Aluminium alloy and Non-Ferros metal, it is widely used in all major sectors like Automobiles, Engineering, Aerospace, Aviation and 3C industry. Premium quality of raw material is used in the production and strict examination during processing with advanced equipment, so our client are satisfied with our reliable quality and on-time delivery.
Our best selling of cutting tools include PCD Inserts, PCD End Mill, PCD Ball Nose Mill, PCD Reamer, Carbide Taps, Carbide End Mill, Special Form Cutter and many more. For these years we have been made a large forward in the technologies of manufacturing cutting tools. With high quality on performance and price, our product sells well both on domestic and overseas market. And we will always focus on the quality and best service, to make long business relationship.
quanlity control:
We have dedicated team of quality control and precise equipment to keep good and stable performance for our products and processing services.
Custom End Mills,Bull End Mill,Metal Cutting End Mills,Oem Customized End Mills
OPT Cutting Tools Co., Ltd. , https://www.optdiamondtools.net