Steel market in Harbin rises and falls by 5.21 to 5.25 over the week

Name of product specification Materials Steel factory / origin May 21st price (yuan/ton) May 25th price (yuan/ton) One week ups and downs
Common line Φ6.5mm/8mm Q235 Tong Gang 3700 3680 -20
altitude Φ6.5-10mm Q235 Xilin 3700 3680 -20
altitude Φ6.5-10mm Q235 Tong Gang 3700 3680 -20
altitude Φ8mm Q235 Beitai 3700 3680 -20
Rebar Φ12-14mm HRB335 Tong Gang 3700 3580 -120
Rebar Φ12-14mm HRB335 Xilin 3700 3580 -120
Rebar Φ20-25mm HRB335 Beitai 3600 3480 -120
Rebar Φ20-25mm HRB335 Xilin 3600 3480 -120
Rebar Φ16-18mm HRB335 Tong Gang 3600 3480 -120
Rebar Φ16-18mm HRB335 Xilin 3600 3480 -120
Hot rolled coil 2.0mm*1050*C Q235 Anshan Iron and Steel (1700) 4650 4650 0
Hot rolled coil 2.5mm*1050*C Q235 Anshan Iron and Steel (1700) 4450 4450 0
Hot rolled coil 2.75mm*1050*C Q235 Anshan Iron and Steel (1700) 4450 4450 0
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4400 4400 0
Hot rolled coil 4.75mm*1500*C Q235 Anshan Iron and Steel (1700) 4170 4170 0
Hot rolled coil 3.0mm*1250*C Q235 Bengang 4400 4400 0
Hot rolled coil 5.5-7.5mm*1250*C Q235 Bengang 4170 4170 0
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5250 5250 0
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5200 5200 0
Cold rolled plate 2.5mm*1000*2000 Q195 Angang 5200 5200 0
Cold rolled plate 3.0mm*1000*2000 Q195 Angang 5400 5400 0
Puzhong board 8mm Q235 Tian Gang 4740 4700 -40
Puzhong board 10mm Q235 Tian Gang 4600 4560 -40
Puzhong board 16-25mm Q235 Tian Gang 4300 4260 -40
Low alloy plate 16-25mm Q345 Tian Gang 4460 4420 -40
Low alloy plate 16-25mm Q345 Jinan Steel 4670 4630 -40
Low alloy plate 16-25mm Q345 Angang 4670 4630 -40
Color coated roll 0.426mm*1000*C SGCC Tianjin Xinyu 6800 6800 0
Color coated roll 0.476mm*1000*C SGCC Tianjin Xinyu 6650 6650 0
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5770 5770 0
ll 1.0mm*1000*C ST02Z Bengang 5550 5550 0
Welded pipe 1 inch * 3.25mm Q235 Birch forest 3480 3730 250
Welded pipe 2 inch *3.5mm Q235 Birch forest 3480 3730 250
Welded pipe 3 inch*4.0mm Q235 Birch forest 3480 3730 250
Seamless tube 25*2.5 20# (8163) Rock 5950 5950 0
Seamless tube 38*2.5 20# (8163) Rock 5000 5000 0
Seamless tube 48*3.5 20# (8162) Rock 4700 4700 0
Seamless tube 57*3.5 20# (8162) Rock 4550 4550 0
I-beam 12# Q235 A Gang 3230 3230 0
I-beam 26# Q235 Angang 3550 3550 0
Channel steel 16# Q235 A Gang 3200 3200 0
Channel steel 25# Q235 Lai Gang 3380 3380 0
Angle Steel 50*5mm Q235 Tong Gang 3400 3400 0
Angle Steel 80*8mm Q235 Tong Gang 3350 3350 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Vertical Universal Friction And Wear Testing Machine

Wear Tester,Lubricity Testing Machine,Vertical Universal Friction Tester,Oil Material Tester

Jinan Chenda Testing Machine Manufacturing Co., Ltd. , https://www.jncdtester.com

This entry was posted in on