Carbon Steel Long Radius 90 Elbow

  • Model NO.: CSEL010
  • Shape: Equal
  • Angle: 90 Degree
  • Material: Carbon Steel
  • Certification: ASME, ANSI, DIN
  • Size: 1/2"-24"
  • Transport Package: Wooden Cases/Pallets, Steel Cases/Pallets
  • Origin: China
  • Connection: Welding
  • Head Code: Round
  • Wall Thickness: STD
  • Technics: Forged
  • Color: Black
  • Trademark: DK
  • Specification: ANSI, DIN, JIS
  • HS Code: 73079300
Carbon Steel Long Radius 90 Elbow1. Ceritificate: ISO9001
Carbon Steel Long Radius 90 Elbow

Carbon Steel Long Radius 90 Elbow
Carbon Steel Long Radius 90 Elbow
Carbon Steel Long Radius 90 Elbow
2. Material: ASTM A234-WPB/A420-WPL6/A234-WPL12/A234-WP11/A234-WP5
SS304/304L, SS316/316L
3. Standard: ASME B16.9 16.28/MSS SP-43/DIN 2605/JIS B2313
4. Wall thickness: SCH10, SCH20, SCH40. SCH80, SCH120, SCH160, STD, XS, XXS
JIS 2311 AND2312 SGP, LG, STD, XS DIN2605, 2615, 2616, 2617
5. Size: 1/2''-48''
6. Surface finish: Black paint, anti-rust oil, rubber lined
7. Packaging: Export poly wooden cases, or as per customers' requirements
8. Payment: By L/C, T/T and D/P
9. Applicationgs range: Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc.
nominal pipe size (NPS) outside diameter at vevel  D center t end approx,weight(kg)
90 elbow 90 elbow
INCH MM INCH MM STD XS XXS
1/2 0.84 21 1.5 0.62 0.078 0.099 -
3/4 1.05 27 1.12 0.44 0.103 0.134 -
1  1.32 33 1.5 0.88 0.154 0.196 -
1 1/4 1.66 42 1.88 1.0 0.26 0.341 0.589
1 1/2 1.90 48 2.25 1.12 0.368 0.492 0.868
2 2.38 60 3.0 1.38 0.652 0.891 1.62
2 1/2 2.88 73 3.75 1.75 1.37 1.79 3.22
3 3.5 89 4.5 2.0 2.05 2.74 4.97
3 1/2 4.0 102 5.25 2.25 2.82 3.91 -
4 4.5 114 6 2.5 3.84 5.36 9.891
5 5.56 141 7.5 3.12 6.48 9.13 16.9
6 6.52 168 9 3.75 9.94 15 27.8
8 8.62 219 12 5 20.1 30.5 50.8
10 10.75 273 15 6.25 35.4 47.7 -
12 12.75 324 18 7.5 52 68.7 -
14 14 356 21 8.75 67.9 89.9 -
16 16 406 24 10 89.9 118 -
18 18 457 27 11.25 113 150 -
20 20 508 30 12.5 140 186 -
22 22 559 33 13.5 169 225 -
24 24 610 36 15 202 268 -
26 26 660 39 16 237 315 -
28 28 711 42 17.25 275 366 -
30 30 762 45 18.5 316 421 -
32 32 813 48 19.75 360 480 -
34 34 864 51 21 407 542 -
36 36 914 54 22.25 457 608 -
38 38 965 57 23.62 509 678 -
40 40 1016 60 24.88 564 752 -
42 42 1067 63 26 622 828 -
44 44 1118 66 27.38 683 911 -
46 46 1168 69 28.62 - - -
48 48 1219 72 29.88 814 1085 -

Internal Grinding Wheel

B&H TOOLS CO., LTD. , https://www.bandhtools.com

This entry was posted in on