oil well casing and tubing pipe J55 material
Product Name | Brief Introduction | Material | Model Number | Brand Name | Minimum Order Quantity | Unit | Additional Description |
 |  |  |  |  |  |  |  |
4 1/2" oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 4 1/2" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, , |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
5" oil casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 5" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
5 1/2" casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 5 1/2" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
6 5/8" bushing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 6 5/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
7" casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 7" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
7 5/8" oil casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 7 5/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
8 5/8"oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 8 5/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
9 5/8" oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 9 5/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
10 3/4" casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 10 3/4" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
11 3/4" oil pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 11 3/4" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
13 3/8"oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 13 3/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95,  |
 |  |  |  |
Our company is committed to the development of the industry for many years, with advanced technology& talents. To provide customers with satisfactory products and service, we hope to develop hand in hand together. We hope more and more buyers from different countries can come & visit our company. Your satisfaction is our greatest pursuit .
Â
I want to tell you we are not only sales of casing pipe and oil pipe,but also quality controller
Our aim is when you hear about leader,you know our Xinlian Products.
Our sucessul way is small profite but quick turnover.
oil well casing and tubing pipe J55 material
Product Name | Brief Introduction | Material | Model Number | Brand Name | Minimum Order Quantity | Unit | Additional Description |
 |  |  |  |  |  |  |  |
4 1/2" oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 4 1/2" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, , |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
5" oil casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 5" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
5 1/2" casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 5 1/2" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
6 5/8" bushing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 6 5/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
7" casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 7" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
7 5/8" oil casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 7 5/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
8 5/8"oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 8 5/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
9 5/8" oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 9 5/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
10 3/4" casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 10 3/4" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
11 3/4" oil pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 11 3/4" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95, |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
13 3/8"oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 13 3/8" | xinlian | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
 | Material grade: J55, K55, N80, L80, T95,  |
 |  |  |  |
Our company is committed to the development of the industry for many years, with advanced technology& talents. To provide customers with satisfactory products and service, we hope to develop hand in hand together. We hope more and more buyers from different countries can come & visit our company. Your satisfaction is our greatest pursuit .
Â
I want to tell you we are not only sales of casing pipe and oil pipe,but also quality controller
Our aim is when you hear about leader,you know our Xinlian Products.
Our sucessul way is small profite but quick turnover.
Zinc Door Handle On Zinc Plate
Zinc door handle on zinc plate,large plate handle,bathroom door handle
Wenzhou Shenghong Metal Products Co.,Ltd , https://www.shenghonglock.com